
				Homeland Security Wireless Services
				
				In 2003 the FCC assigned the 
				4940-4990 MHz frequency band for Public Safety use. Any 
				qualified agency may now obtain a license and use the band.
				
				As a licensed band the greatest advantage that the 4.9 GHz band 
				offers is an interference free operating environment for 
				Public Safety broadband communications, now and in the 
				future. Some municipalities were early adopters of Unlicensed 
				systems in the 2.4 and 5.8 GHz operating bands, however they are 
				now finding increasing cases of interference from commercial and 
				private operations in these bands, particularly in the 2.4 GHz 
				band.
				
				Leased T1 services
				
				Municipal authorities and public 
				safety agencies typically have multiple leased T1 services from 
				Service Providers. Costs for these services can be several 
				hundred dollars per month. Rolling these services to a 4.9 
				backbone system can result in very large savings. 
				
				
				Nomadic Systems
				A 4.9 GHz backbone can be used to support specially equipped 
				mobile units such as SWAT vans, or 
				
				Mobile Incident Command Centers, providing broadband links into 
				municipal or public safety agency infrastructure and networks. 
				These units can also be equipped as repeater sites, providing 
				temporary broadband support to first responders.
				
				
				
				Internet Connectivity
				Almost all municipal and public safety locations have internet 
				connectivity these days, this is typically provided by 
				connection to a service provider on a site by site basis. A 4.9 
				municipal wireless system will allow connection to Internet at a 
				single location, with distribution to all other locations via 
				the 4.9 backbone.
				
				
				Leased voice services, Control and Telemetry
				In addition to T1 and other multi-channel services, 
				municipalities and public safety agencies typically lease 
				multiple single channel services. These services can also be 
				rolled to a 4.9 Ghz backbone for additional savings. 
				Voice-Over-IP technology enables voice calls via the network.
				
				
				Video Surveillance
				
				In addition to other services a 
				4.9 Ghz backbone system can support a city wide Video 
				Surveillance system. Other monitors such as pollution monitors 
				and weather stations can also be supported. The system supports 
				content transmission in the downstream directions as well, 
				permitting the installation of public alert and municipal 
				control systems.
				
				
				Backup and 
				Redundancy
				A 4.9 GHz backbone can be used as an alternative path for 
				critical communications systems, hardening them for continued 
				operation in times of emergency.